1 Helge Maesel - Roy Olsen, NORWAY 64.33%
2 Hakan Nilsson - Nils Ahlen, SWEDEN 63.59%
3 Gunnar Gunderson - Tore Olsen, NORWAY 63.41% Detalle completo mas abajo.
Por ultimo el torneo apertura por Imps, fue la preja ganadora de Martinique
ANTOINE DELCOURT, MATINIQUE; ROGER LECLERC, MARTINIQUE 115.00
PAIS | EQUIPO | ||||||
1 | MART.GUYANE |
|
|||||
2 | SPAIN |
|
|||||
3 | CUBA - ARG |
|
|||||
4 | BAHAMAS |
|
|||||
5 | DINAMARCA |
|
|||||
6 | BARBADOS |
|
|||||
7 | CUBA |
|
|||||
8 | ANTIGUA |
|
|||||
9 | ANTIGUA 2 |
|
|||||
10 | ESPAÑA |
|
|||||
11 | NORUEGA |
|
|||||
12 | NORUEGA 2 |
|
|||||
13 | ENGLAND |
|
|||||
14 | NORUEGA |
|
|||||
15 | ECUADOR 1 |
|
|||||
16 | ECU-ESPAÑA |
|
|||||
17 | NORUEGA |
|
|||||
18 | TRI-ARGENT. |
|
|||||
19 | NORUEGA |
|
|||||
20 | ANG-BRA-SWE |
|
|||||
21 | NORUEGA |
|
|||||
22 | ITALIA |
|
|||||
23 | NORUEGA |
|
|||||
24 | ITALIA |
|
|||||
25 | ARG-CUBA-ECU |
|
IV TORNEO INTERNACIONAL DE BRIDGE | ||||||||||||||
BUTLER DE PAREJAS, La Habana 2004. | ||||||||||||||
N° | PAREJA | PAIS | EQUIPO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Prom. | |
1 | Dagfinn Kjeseth . - Rigmor Knutsen | Noruega | 12 | 25 | 25 | 25 | 25 | 25 | 23 | 25 | 25 | x | 24.75 | |
2 | Christian Bank- Lars pedro Villinger | Dinamarca | 5 | 25 | 18 | 20 | 25 | 18 | x | 25 | 24 | 25 | 22.50 | |
3 | Svenningsen Jon, Marit Johnsen | Noruega | 17 | 17 | 25 | 25 | 25 | x | 25 | 15 | 25 | 22 | 22.38 | |
4 | Herdoiza Erik, Rendon Carlos | Ecuador | 15 | 25 | 25 | 12 | 23 | 25 | x | 24 | 25 | 19 | 22.25 | |
5 | Muntz, Ines, Arbeleche Mercedes | Argentina | 18 | 13 | 25 | 25 | 7 | 21 | 25 | 25 | 23 | x | 20.50 | |
6 | Jeffrey Newton - Roelyn Hinds | Barbados | 6 | 25 | 10 | 25 | 8 | 25 | 25 | x | 14 | 25 | 19.63 | |
7 | Hansen - Jorun Roald | Noruega | 12 | 20 | x | 22 | 24 | 25 | 20 | 8 | 25 | 12 | 19.50 | |
8 | Olsen Roy, Maesel Helge | Noruega | 21 | 25 | 25 | 18 | 10 | 22 | x | 23 | 12 | 18 | 19.13 | |
9 | Horsford, Ray, Baines Carol, | Anguila | 20 | 22 | 24 | 25 | x | 17 | 18 | 24 | 12 | 10 | 19.00 | |
10 | Dabreterau J- Y- Humbert Jean Philippe | Mar/guy | 1 | 22 | 20 | x | 19 | 23 | 23 | 5 | 25 | 12 | 18.63 | |
11 | Myrna Norde - Colin Jones | Antigua | 9 | 23 | 7 | 11 | 24 | 12 | x | 21 | 25 | 25 | 18.50 | |
12 | Brekke Randi, Fladmarck A. | Noruega | 14 | 8 | x | 10 | 25 | 25 | 8 | 25 | 23 | 20 | 18.00 | |
13 | Olsen Tore, Gunnar Gundersen | Noruega | 21 | 25 | 25 | 24 | x | 7 | 7 | 25 | 12 | 18 | 17.88 | |
14 | Mathew William- Neil Headly | Bahamas | 4 | 19 | 25 | 13 | 25 | 3 | 25 | 25 | x | 8 | 17.88 | |
15 | Ramon Guillen - M.Dolores Ros | Ecuador | 16 | x | 18 | 20 | 6 | 25 | 22 | 7 | 19 | 25 | 17.75 | |
16 | Thomas Helmuth Egil Austhao.Brekke | Noruega | 19 | 8 | 11 | 24 | 25 | 12 | 16 | 22 | x | 24 | 17.75 | |
17 | Palazzo, Lucio, Albanesse Rosa | Italia | 22 | x | 25 | 25 | 6 | 25 | 17 | 3 | 23 | 18 | 17.75 | |
18 | Eilert Spersas - Arne Fretheim | Noruega | 19 | 8 | 25 | 17 | 23 | 3 | 21 | 25 | 19 | x | 17.63 | |
19 | Anne Filer - Michael Filer | Antigua | 8 | 25 | 5 | x | 25 | 25 | 24 | 10 | 18 | 7 | 17.38 | |
20 | Russell Janet, Towler George | England | 13 | 22 | 23 | 24 | x | 8 | 13 | 12 | 11 | 25 | 17.25 | |
21 | Al James - I. James | Antigua | 8 | 23 | x | 25 | 22 | 25 | 24 | 1 | 18 | 0 | 17.25 | |
22 | Gustavo Malo - Rigo Vintimilla | Ecuador | 15 | 25 | 25 | 6 | 22 | 18 | 7 | 15 | x | 18 | 17.00 | |
23 | Teuigen Svein, Renich Kare, | Noruega | 17 | 23 | 12 | 24 | 20 | x | 17 | 6 | 11 | 23 | 17.00 | |
24 | Delcourt A- Leclerc Roger | Martinique | 1 | 12 | 24 | x | 25 | 12 | 21 | 22 | 7 | 11 | 16.75 | |
25 | Vicente Echevarria-M.C. Lombart | España | 2 | 18 | 5 | 9 | 22 | 4 | 25 | 25 | x | 23 | 16.38 | |
26 | Gabriel Rannestad - Mette Hoiland | Noruega | 11 | 10 | 21 | x | 21 | 13 | 9 | 25 | 15 | 16.29 | ||
27 | Shephgrd W. And Martin | England | 13 | 22 | 25 | 19 | 8 | 23 | 1 | 0 | 25 | 22 | 16.11 | |
28 | Ariel Garcia - Eduardo Suarez | Cuba | 3 | 25 | 5 | 21 | x | 10 | 25 | 7 | 16 | 12 | 15.13 | |
29 | Hansen T, Noragard Tor | Noruega | 23 | 6 | 19 | 23 | 22 | x | 12 | 8 | 5 | 25 | 15.00 | |
30 | Tripoli, M, Ettonine - Fantocci | Italia | 24 | 15 | 25 | 11 | x | 17 | 6 | 23 | 8 | 15 | 15.00 | |
31 | Lucca Paolo, Bartolomeo Salvo. | Italia | 22 | x | 2 | 4 | 8 | 25 | 15 | 15 | 25 | 24 | 14.75 | |
32 | Klemo Hennnig, Justvik Marit. | Noruega | 23 | 15 | 2 | 21 | 25 | 5 | 25 | x | 2 | 23 | 14.75 | |
33 | Maria -Stan Stanley | Bahamas | 4 | x | 9 | 6 | 24 | 19 | 25 | 22 | 4 | 7 | 14.50 | |
34 | P.H Dragemestad, Bakken Solveig | Noruega | 11 | 1 | x | 10 | 2 | 15 | 25 | 25 | 22 | 14.29 | ||
35 | Peterson Gunnar, Petterson Karl | Bras/Sue | 20 | 22 | x | 19 | 11 | 20 | 5 | 1 | 25 | 11 | 14.25 | |
36 | Vizenzo, Dámico - Santoro | Italia | 24 | 24 | 24 | 6 | x | 13 | 6 | 25 | 7 | 8 | 14.13 | |
37 | Frankie Frontaura- Ricardo Martinez | Cuba/Arg | 3 | 11 | 25 | 3 | x | 13 | 22 | 23 | 10 | 6 | 14.13 | |
38 | Pino Marengo y Ricardo Herrera. | Cuba/Ec | 25 | 20 | x | 3 | 22 | 3 | 25 | 25 | 7 | 7 | 14.00 | |
39 | Lisbeth Grove - Dorthe Kiaer | Dinamarca | 5 | 3 | x | 25 | 25 | 7 | 9 | 18 | 0 | 23 | 13.75 | |
40 | Herlofsen Lilian, Junker Sigrid, | Noruega | 14 | 8 | 7 | x | 8 | 15 | 5 | 18 | 22 | 19 | 12.75 | |
41 | Ivana Villena- Maria Jose Beneyto | España | 2 | 8 | 25 | 7 | 4 | 3 | x | 25 | 18 | 11 | 12.63 | |
42 | Gill - Moseley | Barbados | 6 | x | 6 | 21 | 5 | 11 | 25 | 1 | 20 | 6 | 11.88 | |
43 | Rodrigo Perez - Lolita Soler | España | 10 | 23 | 5 | 5 | x | 9 | 5 | 12 | 9 | 25 | 11.63 | |
44 | Margareth Dukasz y Sofia Fiore. | Argentina | 25 | 10 | x | 10 | 20 | 18 | 8 | 6 | 2 | 19 | 11.63 | |
45 | ,Fletcher, D, Budtingorri, Edith | Trin/arg | 18 | 7 | 23 | 9 | x | 18 | 8 | 15 | 4 | 8 | 11.50 | |
46 | Yanely Martinez- Vladimir Paez | Cuba | 7 | x | 6 | 9 | 25 | 15 | 0 | 5 | 21 | 7 | 11.00 | |
47 | José Tomarit - Maria Olmos | España | 10 | 7 | 25 | 8 | 8 | 25 | x | 2 | 9 | 2 | 10.75 | |
48 | Gauthier Alain, y Nicolle, | España | 16 | 0 | 24 | 25 | 3 | 12 | 2 | 5 | x | 3 | 9.25 | |
49 | Pedro Requena - Guillermo Perez | Cuba | 7 | 7 | 12 | 0 | 5 | x | 22 | 2 | 21 | 4 | 9.13 | |
50 | Helen Green - Traser Pat, | Antigua | 9 | 7 | 4 | 2 | 22 | 9 | 1 | x | 0 | 2 | 5.88 |
OPEN PAIR EVENT - FINAL OVERALL
61 Pairs
1 Helge Maesel - Roy Olsen, NORWAY 64.33%
2 Hakan Nilsson - Nils Ahlen, SWEDEN 63.59%
3 Gunnar Gunderson - Tore Olsen, NORWAY 63.41%
4 Jan R. Hansen - Jorun Roald, NORWAY 61.54%
5 Ib Cristian Bank - Pedro Villinger, DENMARK 61.44%
6 Antoine Delcourt - Roger Leclerc, MARTINIQUE 59.71%
7 Marcella Arnone - Maria Agrifoglio, ITALY 59.25%
8 Jean Yves Dabreteau, MARTINIQUE; Jean-Philippe
Humbert, FRENCH GUIANA 58.89%
9 Ariel Garcia - Eduardo Suarez, CUBA 58.05%
10 Marisa Basile - Angela Mangione, ITALY 57.05%
11 Nils Age Brekke - Randi Brekke, NORWAY 56.55%
12 Emilio Pajares, SPAIN; Emilia Nunez, URUGUAY 56.25%
13 Rigmor Knutsen - Dagfinn Kjeseth, NORWAY 56.24%
14 Svein Teigen - Kare Rentsch, NORWAY 56.02%
15 Roglyn Hinds - Jeffrey Newton, BARBADOS 55.62%
16 Helmuth Thomas, AUSTRIA; Egil Austbo, NORWAY 55.30%
17 Michael Gill - Harley Moseley, BARBADOS 54.67%
18 Gustavo Malo - Rigo Vintimilla, ECUADOR 54.54%
19 Giuseppe Marengo, ECUADOR; Ricardo Herrera, CUBA 54.05%
20 Cristina Osborne, SPAIN; Rosa Maria Ruiz Garcia, SPAIN 53.74%
21 Frankie Frontaura, ARGENTINA; Deborah Fletcher, TRINIDAD 53.60%
22 Lisbeth Grove - Dorthe Kiaer, DENMARK 53.54%
23 Al James - Ilma James, ANTIGUA 52.15%
24 Nicola Lucio Palazzo - Rosa Albanese, ITALY 52.15%
25 Mette Hoiland - Sven Hoiland, NORWAY 52.08%
26 Carlos Rendon - Erik Herdoiza, ECUADOR 51.60%
27 Arne Fretheim - Eilert Sparsas, NORWAY 51.33%
28 Edith Nely Bustingorri, ARGENTINA; Raul Pastoriza,
ARGENTINA 50.73%
29 Mercedes Arbeleche - Ines Muntz, ARGENTINA 50.58%
30 Marit Johnsen - Jon-Erik Svenningsen, NORWAY 50.19%
31 Paolo De Luca - Vincenzo D'amico, ITALY 49.21%
32 Martin Shepherd - Wendy Shepherd, ENGLAND 49.21%
33 Gunnar Pettersen, BRAZIL; Karl Pettersen, SWEDEN 49.09%
34 Carol Baines, ANGUILLA; Roy Selwyn Horsford, ANGUILLA 48.95%
35 Maria-Cruz Llombart - Vicente Echevarria, SPAIN 48.81%
36 Yamely Martinez, CUBA; Ricardo Martinez, CUBA 48.72%
37 Astri Fladmark - Gabriel Rannestad, NORWAY 48.26%
38 Torhild Hanssen - Tor Nordgard, NORWAY 47.88%
39 Jacque Chipault, FRANCE; Lacha De Frisching, SWITZERLAND 47.41%
40 Henning Klemo - Marit Justvik, NORWAY 47.29%
41 Juana Villema - Maria Rosa Beneito, SPAIN 47.25%
42 Pilar Diez - Ana Villota, SPAIN 46.73%
43 George Towler - Janet Russell, ENGLAND 45.98%
44 Neil Headley - Matthew A. William, BAHAMAS 45.65%
45 Gladys Gejler, URUGUAY; Inge De Levie, ARGENTINA 45.18%
46 Jose Tamarit - Maria Olmos, SPAIN 44.68%
47 Rodrigo Perez Martinez - Dolores Solera Rosell, SPAIN 43.60%
48 Maria Dolores Rog - Ramon Guillen, SPAIN 43.21%
49 Alain Gauthier, ECUADOR; Nicole Gauthier, FRANCE 43.13%
50 Ettoine Santoro - Bartolemeo Salvo, ITALY 42.70%
51 Myrna Norde - Colin Jones, ANTIGUA 41.94%
52 Ana Selechnik - Carolyn Altalef, GUATEMALA 41.21%
53 Anne Filer - Micheal Filer, ANTIGUA 41.01%
54 Norma Morris - Margaret Hyndman, BARBADOS 40.72%
55 James Stanley - Maria Stanley, BAHAMAS 40.50%
56 Lillian Herlofsen - Sigrid Junker, NORWAY 40.08%
57 Pat Fraser - Helen Green, ANTIGUA 39.87%
58 Maria Osborne - Noemi Nieto, SPAIN 39.80%
59 Per Henrik Drangsholt - Solveig Bakken, NORWAY 39.75%
60 Guillermo Perez, CUBA; Pedro Luis Requena, CUBA 35.50%
TORNEO INT CUBA
42 Pairs
1 ANTOINE DELCOURT, MATINIQUE; ROGER LECLERC, MARTINIQUE 115.00
2 JON ERIK SVERNINGSEN - MARIT JOHNSEN, NOR 82.00
3 JEFFREY NEWTON - ROGLYN HINDS, BARBADOS 68.00
4 SANTORO - DE LUCA, ITALIA 55.00
5 CRISTIAN BANK - PEDRO VILLINGER, DIN 48.81
6 HELGE MACREL - ROY OLSEN, NORWAY 43.00
7 DORTHE KLAER - LISBETHGRONE, DENMARK 41.00
8 GUNNAR PETTERSON - KARL PETTERSON, SUECIA 39.00
9 TOWLER - RUSSELL, ENGLAND 38.00
10 GLADYS PUYESKI, URUG; INGE DE LEVIE, ARG 34.00
11 EDITH BUTINGORRY - RAUL PASTORIZA, ARGENTINA 33.23
12 EDUARDO SUAREZ - ARIEL GARCIA, CUBA 28.00
13 JORUN ROAED - JAN HANSEN, NORWAY 25.00
14 MAZZOLA - ARNONE, ITALY 22.00
15 TOR NORDGARD - T HANNSEN, NORWAY 19.00
16 TORE OLSEN - G. GUINDASEN, NORWAY 18.00
17 ARNE FRETHEIM - EILERT SPARSAAS, NORWAY 10.00
18 MARIE BASILE - ANGELA MANGIONE, ITALIA 6.00
19 HELMUT - EGIL, NORWAY 2.00
20 ERIK HERDOIZA - CARLOS RENDON, ECUADOR 1.00
21 HENNIN KLEMO - MARIT JUSTVIK, NORWAY -3.00
22 HARLEY MOSELEY - MICHAEL GILL, BARBADOS -7.00
23 JEAN PHILIPPE HUMBERT, GUYANE; JEAN YVES DABRETEAU, MARTINIQUE -8.00
24 NANCY LIRA - LUZ LAJOUS, MEXICO -10.00
25/26 DµMICO - ALVANESSE, ITALIA -17.00
25/26 M SHEPHERD - W. SHEPHERD, ENGLAND -17.00
27/28 NILS AGEBREKKE - RANDI BREHLA, NORWAY -18.00
27/28 DEBORAH FLETCHER, TRINIDAD; SALVO, ITALY -18.00
29 ALAIN GAUTHIER - NICOLLE GAUTHIER, ECUADOR -19.00
30 RIGMOR KNUTSEN - DAGFINN KJESETH, NORWAY -23.00
31 RICARDO MARTINEZ - RICARDO HERRERA, CUBA -27.00
32 SOLOAG BALIKEN - P.H DRAIPLIELS, NORWAY -30.00
33 ASTRI FLADMARK - GABRIEL RANNESTAD, NORWAY -32.00
34/35 LILLIAN HERTOFSEN - SIGRID JUNKER, NORWAY -34.00
34/35 GUILLERMO PEREZ - PEDRO REQUENA, CUBA -34.00
36 NORMA MORRIS - MARGARET HYNDMAN, BARBADOS -38.42
37 SVEIN TEINGEN - KARE RENTZ, NORWAY -46.00
38 RIGOBERTO VINTIMILLA - GUSTAVO MALO, ECUADOR -56.00
39 TRIPOLI - TANTOCCI, ITALY -57.00
40 MARGARETH - SOFIA, ARG -75.00
41 YEANELY MARTINEZ - VLADIMIR PAEZ, CUBA -76.00
42 A. PEARCE - PEARCE, ANTIGUA -82.00