Bermuda
Bowl
Pair Team Boards IMPs/B
RankPair Country Boards IMPs/Bd
01 Lauria Versace ITA 224 1.04
02 Brogeland Sælensminde NOR 240 0.92
03 Hamman Soloway USA 1 240 0.77
04 Bocchi Duboin ITA 224 0.75
05 Meckstroth Rodwell USA 1 240 0.75
06 Gawrys Jassem POL 320 0.73
07 Demuy Wolpert CAN 208 0.69
08 Aa Grøtheim NOR 208 0.52
09 Gunev Stamatov BUL 224 0.50
10 Wu Yen CHT 240 0.50
11 Antoff Simpson AUS 160 0.49
12 Fantoni Nunes ITA 224 0.47
13 Mihov Nanev BUL 224 0.41
14 Morse Wolff USA 2 224 0.40
15 Karwur Panelewen IDN 320 0.38
16 Graupera Pont ESP 208 0.32
17 Richman Thomson AUS 272 0.31
18 Chiu Yang CHT 176 0.28
19 Doub Wildavsky USA 2 192 0.28
20 Chmurski Puczynski POL 176 0.27
21 El Ahmady Sadek EGY 272 0.25
22 Fredin Lindkvist SWE 240 0.24
23 Carve Scavuzzo URU 208 0.20
24 Fergani L'Ecuyer CAN 208 0.20
25 Del Monte Fruewirth AUS 224 0.18
26 Gupta Tewari IND 224 0.16
27 Huang Wu CHT 224 0.14
28 Fernandez Ventin ESP 240 0.13
29 Catellani Fissore MON 192 0.07
30 Landen Rajadhyaksha USA 2 256 0.06
31 Gheewala Khan PAK 112 0.03
32 Rothier Tognetti MON 208 0.02
33 Berthaeu Nyström SWE 224 0.02
34 Bach Burgess NZ 240 0.02
35 Branco Toma BRA 240
-0.04
36 Krupowicz Zawislak POL 176 -0.05
37 Karaivanov Trendafilov BUL 208 -0.08
38 Fu Zhao CHN 304 -0.08
39 Freeman Nickell USA 1 192 -0.12
40 Czyzowicz Wolpert CAN 240 -0.13
41 Ham Zumarán URU 208 -0.13
42 Gustawsson Morath SWE 192 -0.16
43 Allavena Tardy MON 240 -0.17
44 Asbi Tobing IDN 272 -0.18
45 Shi Zhuang CHN 224 -0.20
46 Jafer Siddiqui PAK 256 -0.22
47 Khalil El Kourdy EGY 176 -0.23
48 Helgemo Helness NOR 224 -0.23
49 Hughes Meltz ZAF 208 -0.23
50 Cornell Mayer NZ 224 -0.25
51 Junqueira Maia
BRA 192 -0.39
52 Allana Fazli PAK 304 -0.42
53 Aranha Campos
BRA 224 -0.46
54 Jacob Jedrychowski NZ 208 -0.47
55 Nadar Satyanarayana IND 224 -0.50
56 Naguib Sadek EGY 208 -0.51
57 Frances Torres ESP 192 -0.59
58 Brechner Donath URU 224 -0.71
59 Choksi Venkataraman IND 224 -0.77
60 Reynolds Sprong ZAF 224 -0.79
61 Castelein Fick ZAF 224 -0.93
62 Petty Smolski BER 224 -1.03
63 Douglas Harvey BER 240 -1.20
64 Hall Saunders BER 208 -1.37
|
Venice
Cup
Pair Team Boards IMPs/B
Rank Pair Country Boards IMPs/Bd
01 Gu Zhang CHN 192 0.94
02 Bjerkan Weinstein USA2 160 0.58
03 Arrigoni Olivieri ITA 176 0.55
04 Levin Picus USA1 208 0.515
Seamon-Molson Sokolow USA1 224 0.48
06 Mancuso Rogers USA2 176 0.43
07 Wang Wang CHN 176 0.42
08 Bojoh Tueje IDN 272 0.40
09 Pasman Simons NTH 176 0.39
10 Gomes Putz BRA
256 0.38
11 Liu Tsai CHT 160 0.38
12 Arnolds van Zwol NTH 176 0.35
13 Cohen Wittes USA2 192 0.35
14 Mayadas Thadani IND 160 0.33
15 Chang Ho CHT 160 0.32
16 Wang Zhang CHN 176 0.27
17 Auken von Arnim GER 240 0.26
18 Gong Hu CHT 224 0.21
19 Penfold Senior ENG 128 0.17
20 Van der Pas Vriend NTH 192 0.16
21 Cimon Kraft CAN 176 0.15
22 Andersson Larsson SWE 208 0.11
23 Kennedy Wei-Sender USA1 112 0.10
24 Glanger Scudder AUS 192 0.09
25 Dhondy Smith ENG 240 0.09
26 Clinton Eaton CAN 144 0.08
27 Nehmert Reim GER 208 0.07
28 Folkard Kaplan AUS 176 0.05
29 Hirschhaut Smith VEN 208 -0.02
30 Adrain Hulett ZAF 176 -0.03
31 Bryant Gordon CAN 224 -0.07
32 Slimak Tache VEN 160 -0.08
33 Karmarkar Singapurin IND 208 -0.10
34 De Lucchi Rosetta ITA 208 -0.10
35 Brunner Goldenfield ENG 176 -0.10
36 Gil Malta BRA 80
-0.23
37 Capriata Golin ITA 160 -0.28
38 Mansell Modlin ZAF 240 -0.32
39 Doria Gottschalk
BRA 192 -0.32
40 Forsberg Grönkvist SWE 176 -0.32
41 Maud Lily EGY 224 -0.33
42 Damayanti Riantini IDN 208 -0.34
43 Azwer Dossa PAK 160 -0.43
44 Gromann Weber GER 96 -0.43
45 Kalmin Urbach AUS 176 -0.43
46 Evelius-Nohrén Karlsson-Uisk SWE 160 -0.48
47 Omar Sarwat EGY 112 -0.59
48 Assouad Choukri EGY 176 -0.64
49 Deora Shivdasani IND 176 -0.64
50 Agha Bokhari PAK 224 -0.67
51 Devletian Diebold VEN 176 -0.77
52 Rashid Saigol PAK 144 -0.88
53 Fihrer Swartz ZAF 128 -0.99
|